| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 570.32 | 2.86 | 13.57 | - | - | - | 10.63 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1108.31 | 2.23 | 10.27 | 20.19 | - | - | 22.73 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3325.19 | 1.93 | 8.69 | 12.33 | - | - | 13.69 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1411.01 | 2.1 | 7.89 | 17.68 | 12.46 | - | 14.07 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1929.91 | 1.96 | 7.6 | 18.66 | - | - | 17.81 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1357.51 | 2.13 | 7.25 | 16.12 | - | - | 17.4 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 26225.11 | 1.62 | 6.81 | 19.34 | - | - | 16.05 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3581.94 | 1.94 | 6.52 | - | - | - | 18.4 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6640.86 | 1.79 | 6.22 | 18.31 | 16.12 | - | 15.78 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 17661.03 | 1.67 | 6.14 | 17.79 | 16.05 | 14.59 | 15.01 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5620.46 | 1.86 | 6.12 | 20.32 | - | - | 22.12 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10052.75 | 1.73 | 5.65 | 19.68 | - | - | 15.0 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.91 | 2.47 | 5.49 | - | - | - | 1.62 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1322.41 | 2.17 | 4.95 | - | - | - | 14.91 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 4891.51 | 1.87 | 4.27 | - | - | - | 3.84 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6811.51 | 1.79 | 4.17 | 15.0 | 13.28 | - | 14.87 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7732.45 | 1.8 | 3.74 | 12.05 | 12.62 | 17.32 | 18.02 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3253.62 | 1.93 | 3.56 | - | - | - | 17.55 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3283.76 | 1.96 | 3.05 | 15.91 | 14.84 | 14.21 | 15.99 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5067.02 | 1.88 | 2.55 | - | - | - | 14.33 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2807.3 | 1.96 | 1.42 | 14.89 | 12.87 | 14.0 | 15.06 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2919.14 | 1.94 | 1.31 | 14.04 | - | - | 13.0 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5250.1 | 1.87 | 1.3 | - | - | - | 14.42 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2842.17 | 2.78 | 0.96 | - | - | - | 9.35 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1956.08 | 2.86 | 0.85 | - | - | - | 4.31 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53383.16 | 1.43 | 0.71 | 16.71 | 19.08 | 15.5 | 17.39 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 526.0 | 2.38 | - | - | - | - | 13.89 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4107.05 | 1.92 | -0.71 | - | - | - | 15.25 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4080.03 | 1.89 | -1.25 | 14.79 | 12.32 | 13.47 | 15.08 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23189.02 | 1.62 | -1.48 | 14.27 | - | - | 12.65 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19582.31 | 1.66 | -2.03 | 14.48 | - | - | 14.83 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.35 | 2.47 | -11.21 | - | - | - | -8.25 |
| Category Average | - | - | - | 3.69 | 16.45 | 14.4 | 14.85 | 13.65 |
| NIFTY 500 TRI | - | - | - | 0.44 | 13.24 | 12.65 | 13.96 | 12.17 |



