| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 923.91 | 2.74 | 19.94 | - | - | - | 12.91 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 681.02 | 3.47 | 19.48 | - | - | - | 18.27 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7184.31 | 2.12 | 16.04 | 17.69 | 16.24 | - | 16.21 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1258.7 | 2.53 | 14.83 | 18.6 | - | - | 22.24 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1468.28 | 2.3 | 14.05 | 17.3 | 14.04 | - | 14.32 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1467.28 | 2.56 | 13.78 | 15.39 | - | - | 17.97 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1510.55 | 2.56 | 13.13 | - | - | - | 15.4 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10887.51 | 1.99 | 12.9 | 20.24 | - | - | 15.88 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2130.39 | 2.22 | 12.73 | 18.06 | - | - | 17.91 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18769.03 | 1.77 | 11.93 | 17.56 | 15.91 | 14.3 | 15.05 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7181.55 | 2.0 | 11.76 | 14.91 | 13.14 | - | 15.44 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6067.77 | 2.1 | 11.43 | 19.16 | - | - | 22.44 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4491.96 | 2.37 | 10.88 | - | - | - | 19.25 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7707.78 | 2.1 | 10.82 | 10.78 | 11.96 | 17.22 | 17.95 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3542.75 | 2.16 | 10.44 | 10.39 | - | - | 13.0 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 449.37 | 2.5 | 10.21 | - | - | - | 3.55 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4134.24 | 2.27 | 9.88 | - | - | - | 18.44 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3431.84 | 2.04 | 9.84 | - | - | - | 17.95 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5095.56 | 2.25 | 9.19 | - | - | - | 5.23 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28889.78 | 1.79 | 7.45 | 17.31 | - | - | 15.49 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2130.93 | 2.24 | 6.28 | - | - | - | 6.54 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3432.0 | 2.28 | 6.16 | 15.42 | 13.99 | 13.82 | 15.98 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5470.01 | 2.23 | 5.99 | 14.14 | - | - | 14.14 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2980.72 | 2.38 | 5.94 | 14.17 | 12.63 | 13.61 | 15.11 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5751.66 | 2.0 | 5.55 | 14.66 | - | - | 14.63 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3063.62 | 2.27 | 4.22 | 13.01 | - | - | 12.75 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24146.76 | 1.81 | 3.74 | 14.21 | - | - | 13.06 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4397.56 | 2.04 | 3.71 | 14.29 | 12.15 | 13.27 | 15.11 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2953.86 | 2.07 | 3.23 | - | - | - | 8.91 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20582.74 | 1.77 | 1.87 | 12.35 | - | - | 14.56 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 55587.0 | 1.57 | 1.85 | 13.98 | 17.69 | 15.04 | 17.28 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 228.3 | 3.89 | -3.43 | - | - | - | -5.98 |
| Category Average | - | - | - | 9.24 | 15.41 | 14.19 | 14.54 | 14.28 |
| NIFTY 500 TRI | - | - | - | 4.41 | 12.93 | 11.93 | 13.61 | 12.16 |



