STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 18-09-2026 | Current Value as on 16-10-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 18-10-2023to 16-10-2026 | 36 | 339.32 | 262289.282460105 | 1000000.0 | 1004158.9744 | 266448.256860105 | 6.839929959248467 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 18-09-2026 | Current Value as on 16-10-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 18-10-2023to 16-10-2026 | 36 | 2,607.57 | 262289.282460105 | 285585.8481070984 | 280855.7233 | 18566.44083989499 | 3.5821795624958614 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1285014.6977 | 285014.6976999999 | 6.4745186010353954 |
Mirae Asset Liquid Fund - Regular Plan - Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 18-10-2022 | 2273.5739 | 439.8362 | 439.8361539952583 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 |
| 18-10-2023 | 2430.5251 | 28.4024 | 411.43372681072094 | 1069032.8121729405 | -69032.81217294047 | 4457.795029525765 | 365 | 1000000.0000000001 |
| 19-11-2023 | 2444.9584 | 2.4288 | 409.00491394863815 | 1005938.3464091774 | -5938.346409177408 | 416.2608779616316 | 397 | 1000000.0 |
| 18-12-2023 | 2458.0434 | 2.1773 | 406.8276418553066 | 1005351.8292990179 | -5351.829299017903 | 401.6402944208324 | 426 | 1000000.0000000001 |
| 18-01-2024 | 2473.8366 | 2.5972 | 404.2304168351297 | 1006425.1103133494 | -6425.110313349403 | 520.127295048185 | 457 | 1000000.0 |
| 18-02-2024 | 2488.578 | 2.3945 | 401.8359078959952 | 1005958.9222667334 | -5958.922266733367 | 514.8292394005606 | 488 | 1000000.0 |
| 18-03-2024 | 2503.0813 | 2.3283 | 399.5075988942109 | 1005827.9467229879 | -5827.946722987923 | 534.3641453961077 | 517 | 999999.9999999999 |
| 18-04-2024 | 2520.6039 | 2.7773 | 396.730323237221 | 1007000.4118523838 | -7000.411852383753 | 686.0704055462105 | 548 | 999999.9999999999 |
| 18-05-2024 | 2534.2395 | 2.1346 | 394.5956962631196 | 1005409.6559955333 | -5409.655995533336 | 556.4238209803358 | 578 | 1000000.0000000001 |
| 18-06-2024 | 2549.4746 | 2.358 | 392.23767908886015 | 1006011.7048921383 | -6011.704892138252 | 650.5785889902057 | 609 | 1000000.0000000001 |
| 18-07-2024 | 2564.4673 | 2.2931 | 389.9445315602192 | 1005880.7018512755 | -5880.701851275517 | 667.0614813079617 | 639 | 1000000.0000000001 |
| 18-08-2024 | 2579.335 | 2.2477 | 387.6968288337886 | 1005797.578311878 | -5797.578311878024 | 687.2600581064378 | 670 | 1000000.0000000001 |
| 18-09-2024 | 2594.2385 | 2.2273 | 385.4695703575442 | 1005778.0396885244 | -5778.039688524441 | 714.2029483815057 | 701 | 1000000.0 |
| 18-10-2024 | 2609.661 | 2.278 | 383.19153330643326 | 1005944.9044488393 | -5944.904448839254 | 765.6188662004315 | 731 | 1000000.0 |
| 18-11-2024 | 2624.8713 | 2.2205 | 380.97105941917994 | 1005828.4581790507 | -5828.458179050707 | 780.0467033599886 | 762 | 1000000.0 |
| 18-12-2024 | 2639.2685 | 2.0782 | 378.89286368552496 | 1005484.91653667 | -5484.916536669945 | 759.9849575406604 | 792 | 1000000.0 |
| 19-01-2025 | 2655.6374 | 2.3354 | 376.55743212533457 | 1006202.059396382 | -6202.059396381956 | 892.2831558968022 | 824 | 1000000.0 |
| 18-02-2025 | 2671.0185 | 2.1684 | 374.38902051782867 | 1005791.8675192631 | -5791.867519263062 | 861.8234839805494 | 854 | 1000000.0 |
| 18-03-2025 | 2684.3457 | 1.8588 | 372.53025942224957 | 1004989.5573542451 | -4989.557354245102 | 763.5266410010075 | 882 | 1000000.0000000001 |
| 20-04-2025 | 2705.0437 | 2.8505 | 369.679794821799 | 1007710.6313095219 | -7710.63130952185 | 1229.8893910634913 | 915 | 1000000.0000000001 |
| 18-05-2025 | 2717.6672 | 1.7172 | 367.9626409002545 | 1004666.652889933 | -4666.652889932971 | 762.5765516266563 | 943 | 1000000.0 |
| 18-06-2025 | 2732.9903 | 2.0631 | 365.89957893374157 | 1005638.3283427787 | -5638.328342778725 | 947.8045016322847 | 974 | 1000000.0 |
| 18-07-2025 | 2746.2778 | 1.7704 | 364.1292224697735 | 1004861.8906550821 | -4861.890655082068 | 836.8544049079261 | 1,004 | 1000000.0 |
| 18-08-2025 | 2758.9709 | 1.6752 | 362.45398601340816 | 1004621.9286337311 | -4621.928633731091 | 813.1547502103667 | 1,035 | 1000000.0 |
| 18-09-2025 | 2771.9255 | 1.6939 | 360.76005650224005 | 1004695.4464072094 | -4695.446407209383 | 844.172482177839 | 1,066 | 999999.9999999999 |
| 19-10-2025 | 2785.4202 | 1.7478 | 359.01225962244405 | 1004868.3487344808 | -4868.3487344807945 | 894.6033660751358 | 1,097 | 1000000.0 |
| 18-11-2025 | 2798.5465 | 1.6839 | 357.32834884108587 | 1004712.5026234821 | -4712.502623482142 | 884.0070210576246 | 1,127 | 999999.9999999999 |
| 18-12-2025 | 2811.4275 | 1.6372 | 355.69119246361504 | 1004602.7464614218 | -4602.746461421833 | 880.5504513856374 | 1,157 | 1000000.0 |
| 18-01-2026 | 2824.8185 | 1.6861 | 354.0050449258952 | 1004763.0607582803 | -4763.060758280335 | 929.4797249713354 | 1,188 | 999999.9999999999 |
| 18-02-2026 | 2839.4692 | 1.8265 | 352.1784987137737 | 1005186.4217116957 | -5186.42171169573 | 1033.6339166723728 | 1,219 | 1000000.0 |
| 18-03-2026 | 2851.4846 | 1.484 | 350.69451190443044 | 1004231.5655334454 | -4231.56553344545 | 857.6118557783313 | 1,247 | 1000000.0 |
| 18-04-2026 | 2872.6905 | 2.5888 | 348.10572179634386 | 1007436.7927499943 | -7436.792749994318 | 1550.9871276704705 | 1,278 | 1000000.0 |
| 18-05-2026 | 2883.9134 | 1.3547 | 346.75105015289296 | 1003906.7557051481 | -3906.755705148098 | 826.809613528006 | 1,308 | 1000000.0 |
| 18-06-2026 | 2901.1856 | 2.0644 | 344.68666878809825 | 1005989.1534884508 | -5989.1534884508 | 1295.6298978071368 | 1,339 | 1000000.0 |
| 18-07-2026 | 2916.2791 | 1.784 | 342.9027077689512 | 1005202.5282353533 | -5202.528235353297 | 1146.5610236031212 | 1,369 | 1000000.0 |
| 18-08-2026 | 2931.8219 | 1.8179 | 341.08483874822 | 1005329.6682063112 | -5329.66820631118 | 1196.6086471582473 | 1,400 | 1000000.0 |
| 18-09-2026 | 2947.0968 | 1.7679 | 339.3169847695536 | 1005210.0368033951 | -5210.036803395138 | 1190.6901384879598 | 1,431 | 1000000.0 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 18-10-2023 | 87.485 | 789.0816959814879 | 789.0816959814879 | 69032.81217294047 | 69032.81217294047 | 69032.81217294047 |
| 20-11-2023 | 87.624 | 67.77077523483757 | 856.8524712163255 | 5938.346409177408 | 74971.15858211787 | 75080.8409378593 |
| 18-12-2023 | 93.914 | 56.98649082158042 | 913.838962037906 | 5351.829299017903 | 80322.98788113578 | 85822.2722808279 |
| 18-01-2024 | 93.856 | 68.4571078391302 | 982.2960698770362 | 6425.110313349403 | 86748.09819448518 | 92194.3799343791 |
| 19-02-2024 | 95.672 | 62.28491373372948 | 1044.5809836107658 | 5958.922266733367 | 92707.02046121855 | 99937.15186400918 |
| 18-03-2024 | 95.104 | 61.279722440569515 | 1105.8607060513352 | 5827.946722987923 | 98534.96718420647 | 105171.77658830618 |
| 18-04-2024 | 95.905 | 72.99318963957826 | 1178.8538956909135 | 7000.411852383753 | 105535.37903659022 | 113057.98286623706 |
| 21-05-2024 | 98.899 | 54.69879367368058 | 1233.552689364594 | 5409.655995533336 | 110945.03503212356 | 121997.12742546898 |
| 18-06-2024 | 104.2 | 57.69390491495443 | 1291.2465942795484 | 6011.704892138252 | 116956.73992426181 | 134547.89512392896 |
| 18-07-2024 | 110.156 | 53.385215978026764 | 1344.6318102575751 | 5880.701851275517 | 122837.44177553733 | 148119.26169073346 |
| 19-08-2024 | 109.612 | 52.891821259333135 | 1397.5236315169082 | 5797.578311878024 | 128635.02008741535 | 153185.36029783133 |
| 18-09-2024 | 114.211 | 50.590921089250955 | 1448.1145526061591 | 5778.039688524441 | 134413.0597759398 | 165390.61116770204 |
| 18-10-2024 | 111.034 | 53.54129770015719 | 1501.6558503063163 | 5944.904448839254 | 140357.96422477905 | 166734.85568291153 |
| 18-11-2024 | 105.575 | 55.20680254843199 | 1556.8626528547484 | 5828.458179050707 | 146186.42240382975 | 164365.77457514007 |
| 18-12-2024 | 109.873 | 49.920513107587354 | 1606.7831659623357 | 5484.916536669945 | 151671.3389404997 | 176542.08679377972 |
| 20-01-2025 | 104.919 | 59.11283367533007 | 1665.8959996376657 | 6202.059396381956 | 157873.39833688166 | 174784.14238598425 |
| 18-02-2025 | 101.517 | 57.053178475162404 | 1722.9491781128281 | 5791.867519263062 | 163665.26585614472 | 174908.63171447997 |
| 18-03-2025 | 101.648 | 49.086625946846986 | 1772.035804059675 | 4989.557354245102 | 168654.82321038982 | 180123.89541105783 |
| 21-04-2025 | 107.596 | 71.66280632664643 | 1843.6986103863214 | 7710.63130952185 | 176365.45451991167 | 198374.59568312665 |
| 19-05-2025 | 111.11 | 42.00029601235687 | 1885.6989063986782 | 4666.652889932971 | 181032.10740984464 | 209520.00548995714 |
| 18-06-2025 | 111.032 | 50.7811112362087 | 1936.480017634887 | 5638.328342778725 | 186670.43575262337 | 215011.24931803677 |
| 18-07-2025 | 112.816 | 43.095754636594705 | 1979.5757722714816 | 4861.890655082068 | 191532.32640770543 | 223327.82032457946 |
| 18-08-2025 | 112.418 | 41.11377745317557 | 2020.6895497246571 | 4621.928633731091 | 196154.25504143653 | 227161.87780094653 |
| 18-09-2025 | 115.378 | 40.69620211140238 | 2061.3857518360596 | 4695.446407209383 | 200849.7014486459 | 237838.5652753409 |
| 20-10-2025 | 115.954 | 41.98517286579846 | 2103.3709247018583 | 4868.3487344807945 | 205718.0501831267 | 243894.27220287925 |
| 18-11-2025 | 117.126 | 40.23447077064137 | 2143.6053954725 | 4712.502623482142 | 210430.55280660884 | 251071.92555011204 |
| 18-12-2025 | 116.449 | 39.525856481565604 | 2183.1312519540656 | 4602.746461421833 | 215033.29926803068 | 254223.451158799 |
| 19-01-2026 | 115.352 | 41.2915316447078 | 2224.4227835987735 | 4763.060758280335 | 219796.360026311 | 256591.61693368573 |
| 18-02-2026 | 116.041 | 44.69473472044993 | 2269.1175183192236 | 5186.42171169573 | 224982.78173800674 | 263310.665943281 |
| 18-03-2026 | 106.781 | 39.62845013106685 | 2308.7459684502905 | 4231.56553344545 | 229214.3472714522 | 246530.2032570905 |
| 20-04-2026 | 110.28 | 67.43555268402537 | 2376.181521134316 | 7436.792749994318 | 236651.1400214465 | 262045.29815069237 |
| 18-05-2026 | 107.097 | 36.47866611714706 | 2412.660187251463 | 3906.755705148098 | 240557.8957265946 | 258388.66807406992 |
| 18-06-2026 | 111.147 | 53.88497654863199 | 2466.545163800095 | 5989.1534884508 | 246547.0492150454 | 274149.09532088914 |
| 20-07-2026 | 112.466 | 46.25867582516758 | 2512.8038396252628 | 5202.528235353297 | 251749.5774503987 | 282604.9966272948 |
| 18-08-2026 | 112.937 | 47.19151567963715 | 2559.9953553049 | 5329.66820631118 | 257079.24565670989 | 289118.1954420695 |
| 18-09-2026 | 109.522 | 47.570687198874545 | 2607.5660425037745 | 5210.036803395138 | 262289.282460105 | 285585.8481070984 |
This is a variation on a standard STP: instead of transferring a fixed instalment out of the source fund at regular intervals, only the profit or gains generated by the source fund are transferred to the target fund, while the original capital continues to stay invested (and compounding) in the source scheme.
Enter your initial investment, an expected return for the source fund, and how often gains are transferred, and the calculator shows how much moves into the target fund over time and what that transferred amount could grow into there.
This approach tends to suit investors who specifically want to preserve their original capital in a more stable fund while regularly "harvesting" only the gains into a separate, growth-oriented scheme - a more conservative variant of STP than transferring a fixed instalment that dips into the principal itself.



